IDEASPRING ADVISORS LLP is a Limited Liability Partnership Firm having LLPIN AAF-1478 is 10 years , 10 month & 1 days old Indian LLP which is incorporated on 10 Nov 2015. It is registered at ROC Bangalore. Its total obligation of contribution is Rs 1,000,000.
As per the MCA records, it is involved in Community, personal & Social Services . The Designated Partners of IDEASPRING ADVISORS LLP are Partners Prashant Raghunath Deshpande and Naganand Doraswamy. Current status of IDEASPRING ADVISORS LLP is - Active.
IDEASPRING ADVISORS LLP last financial year end date for which Statement of Accounts and Solvency were filed is 2024-10-18. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 2025-05-21.
Users may contact IDEASPRING ADVISORS LLP on its email address - [email protected] and the Registered office address of IDEASPRING ADVISORS LLP is UNIT NO. F-101, 1st FLOOR, SURAJ GANGA ARCADE 332/7, 14TH CROSS, 2ND BLOCK JAYANAGAR, Bangalore, Karnataka, India-560011.
as on 11/09/2026
| LLP | AAF-1478 |
|---|---|
| Company Status | Active |
| Date of Incorporation | 11/10/2015 |
| RoC | ROC Bangalore |
| Company Age | 10 years & 308 days |
| Total Obligation Of Contribution | ₹ 10,00,000.00 |
| Date Of Incorporation | 10-11-2015 |
| Date of Last Annual General Meeting | 2025-05-21 |
| Date of Latest Balance Sheet | 2024-10-18 |
| Email ID | [email protected] |
|---|---|
| Address | ) UNIT NO. F-101, 1st FLOOR, SURAJ GANGA ARCADE 332/7, 14TH CROSS, 2ND BLOCK JAYANAGAR Bangalore Karnataka India 560011 |
| Website | ideaspringcap.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00014260 | 09 May 2022 | Director | 10 years | |
| 02825465 | 27 Jun 2024 | Director | 10 years | |
| 00042167 | 15 May 2024 | Director | 10 years | |
| 00088987 | 31 Mar 2016 | Director | 10 years | |
| 00181744 | 31 Mar 2016 | Director | 10 years | |
| 00014301 | 27 Feb 2023 | Director | 10 years | |
| 00092037 | 28 Mar 2024 | Director | 10 years | |
| 01305436 | 10 Nov 2015 | Director | 10 years | |
| 00105184 | 13 Feb 2023 | Director | 10 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 0.00 | 1 | - | ||
| 2,78,860.00 | 1 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 4,84,37,076.00 | 1 | Maharashtra | ||
|
Strike Off
|
36,00,000.00 | 1 | Maharashtra | |
|
Strike Off
|
4,00,00,000.00 | 1 | ||
| 4,54,58,920.00 | 2 | Maharashtra | ||
| 34,47,77,770.00 | 1 | Maharashtra | ||
| 1,08,10,810.00 | 1 | Maharashtra | ||
| 6,01,00,000.00 | 2 | Maharashtra | ||
| 97,00,000.00 | 1 | Maharashtra | ||
| 21,07,000.00 | 1 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 1 | ||
|
Strike Off
|
1,00,000.00 | 1 | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 1,61,480.00 | 2 | |||
| 4,70,00,000.00 | 2 | Tamil Nadu | ||
|
Under process of striking off
|
14,58,200.00 | 2 | Karnataka | |
| 73,20,857.00 | 2 | Tamil Nadu | ||
| 0.00 | 2 | - | ||
| 62,69,19,070.00 | 2 | Delhi | ||
| 0.00 | 2 | Karnataka | ||
| 3,47,81,32,450.00 | 2 | Karnataka | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,05,35,750.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 40,00,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 19,54,400.00 | 2 | West Bengal | ||
|
Amalgamated
|
1,00,000.00 | 2 | West Bengal | |
| 6,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | Karnataka | ||
|
Strike Off
|
1,00,000.00 | 2 | West Bengal | |
| 83,40,000.00 | 2 | West Bengal | ||
| 10,03,00,000.00 | 2 | West Bengal | ||
|
Amalgamated
|
1,79,99,200.00 | 2 | West Bengal | |
| 1,00,000.00 | 2 | Karnataka | ||
| 2,00,000.00 | 2 | Karnataka | ||
| 75,52,550.00 | 1 | West Bengal | ||
| 5,00,000.00 | 2 | Karnataka | ||
| 10,02,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,57,00,000.00 | 2 | West Bengal | ||
| 1,07,670.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
|
Converted and Dissolved
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 5,43,61,16,180.00 | 1 | Karnataka | ||
| 9,10,000.00 | 1 | Karnataka | ||
|
Amalgamated
|
65,14,280.00 | 2 | Karnataka | |
| 0.00 | 2 | - | ||
| 0.00 | 1 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 15,13,520.00 | 2 | |||
| 0.00 | 2 | - | ||
| 6,30,03,000.00 | 1 | Karnataka | ||
|
Under Liquidation
|
15,35,68,070.00 | 2 | ||
| 2,41,110.00 | 1 | Karnataka | ||
| 6,08,473.00 | 1 | Karnataka | ||
| 24,48,211.00 | 2 | West Bengal | ||
| 60,14,678.00 | 2 | Karnataka | ||
| 0.00 | 2 | Maharashtra | ||
| 0.00 | 1 | - | ||
|
Converted to LLP
|
5,00,000.00 | 1 | Karnataka | |
|
Under process of striking off
|
60,00,000.00 | 2 | Delhi | |
|
Amalgamated
|
2,68,01,35,000.00 | 2 | Maharashtra | |
| 3,55,00,000.00 | 2 | Delhi | ||
|
Strike Off
|
0.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Karnataka | ||
| 0.00 | 2 | - | ||
| 3,67,85,500.00 | 2 | West Bengal | ||
| 5,00,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 5,00,000.00 | 2 | Karnataka | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
|
Amalgamated
|
6,00,000.00 | 2 | West Bengal | |
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 10,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 10,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,50,00,000.00 | 2 | West Bengal | ||
| 2,00,00,000.00 | 2 | Karnataka | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 4,70,740.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,18,05,000.00 | 2 | Karnataka | ||
| 6,85,79,280.00 | 2 | West Bengal | ||
| 35,50,000.00 | 2 | West Bengal | ||
| 0.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | Karnataka | ||
| 10,00,000.00 | 2 | Karnataka | ||
| 1,00,00,000.00 | 2 | Karnataka | ||
| 4,60,66,000.00 | 2 | West Bengal | ||
| 2,00,000.00 | 2 | West Bengal | ||
| 25,00,000.00 | 2 | West Bengal | ||
| 2,00,000.00 | 2 | West Bengal | ||
| 20,20,26,760.00 | 2 | West Bengal | ||
| 1,84,61,140.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 12,05,18,870.00 | 2 | Maharashtra | ||
| 1,42,76,48,830.00 | 6 | Karnataka | ||
| 71,86,98,920.00 | 5 | Karnataka | ||
| 1,33,38,16,930.00 | 2 | Karnataka | ||
| 3,88,580.00 | 3 | Haryana | ||
| 1,26,736.00 | 2 | Karnataka | ||
| 1,52,06,22,220.00 | 4 | Karnataka | ||
| 63,61,88,100.00 | 8 | Karnataka | ||
| 5,65,020.00 | 1 | Karnataka | ||
| 48,74,98,995.00 | 3 | Karnataka | ||
|
Amalgamated
|
28,54,38,000.00 | 2 | Karnataka | |
| 80,00,00,000.00 | 6 | Maharashtra | ||
| 3,84,620.00 | 1 | Karnataka | ||
| 1,76,69,10,820.00 | 2 | Karnataka | ||
| 18,13,500.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | Karnataka |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
IDEASPRING ADVISORS LLP , bearing LLP Identification Number (LLPIN) AAF-1478 , is a 10 years , 10 months old Limited Liability Partnership incorporated on 13 Feb 2023. The LLP is registered with the Registrar of Companies, ROC Bangalore. IDEASPRING ADVISORS LLP is classified as an LLP and is currently Active. The total contribution by partners is ₹ 10,00,000.00.
LLPIN of IDEASPRING ADVISORS LLP is AAF-1478.
Address of IDEASPRING ADVISORS LLP is UNIT NO. F-101, 1ST FLOOR, SURAJ GANGA ARCADE 332/7, 14TH CROSS, 2ND BLOCK JAYANAGAR, BANGALORE, KARNATAKA, INDIA-560011,.
The company has 21 Designated Partners, they are Amitkumar Patni, Venkatraman Balakrishnan, Mohandas Pai, Bijay Agarwal, Abhay Jain, Arihant ., Rajiv Mody, Naganand Doraswamy, Amitkumar Patni, Prashant Deshpande, Prashant Deshpande, Bijay Agarwal, Arihant Patni, Abhay Jain, Ranjan Pai, Tellicheery Mohandas Pai, Bijay Agarwal, Venkatraman Balakrishnan, Rajiv Mody, Mohandas Pai, Naganand Doraswamy.
Email : [email protected]
Address : UNIT NO. F-101, 1st FLOOR, SURAJ GANGA ARCADE 332/7, 14TH CROSS, 2ND BLOCK JAYANAGAR Bangalore Karnataka India 560011
IDEASPRING ADVISORS LLP is involved in activities such as Community, personal & Social Services.